Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Korentia 1 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 7.000,00 | 19.430,00 |
| 2018 | Korentia 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 124.590,00 | 21.570,00 |
| 2018 | Korentia 1 | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 81.980,00 | 10.440,00 |
| 2018 | Korentia 1 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 210,00 | 230,00 |
| 2018 | Korentia 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 281.280,00 | 34.810,00 |
| 2018 | Korentia 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 13.120,00 | 37.900,00 |
| 2018 | Korentia 1 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 401.260,00 | 31.370,00 |
| 2019 | Korentia 1 | Rest of the World | 0 Food and live animals | 128.739.140,00 | 25.139.300,00 |
| 2019 | Korentia 1 | EFTA | 0 Food and live animals | 3.353.070,00 | 4.465.120,00 |
| 2019 | Korentia 1 | Turkey | 0 Food and live animals | 23.624.500,00 | 1.613.830,00 |
| 2019 | Korentia 1 | Russia | 0 Food and live animals | 574.040,00 | 23.045.660,00 |
| 2019 | Korentia 1 | China | 0 Food and live animals | 3.039.460,00 | 67.350,00 |
| 2019 | Korentia 1 | Albania | 0 Food and live animals | 5.507.920,00 | 10.261.430,00 |
| 2019 | Korentia 1 | Bosnia and Herzegovina | 0 Food and live animals | 27.906.800,00 | 26.948.090,00 |
| 2019 | Korentia 1 | Moldova | 0 Food and live animals | 824.590,00 | 1.451.370,00 |
| 2019 | Korentia 1 | Montenegro | 0 Food and live animals | 1.611.690,00 | 15.189.520,00 |
| 2019 | Korentia 1 | Serbia | 0 Food and live animals | 135.315.380,00 | 50.805.050,00 |
| 2019 | Korentia 1 | Kosovo* | 0 Food and live animals | 3.795.580,00 | 53.400.690,00 |
| 2019 | Korentia 1 | EU | 0 Food and live animals | 336.475.810,00 | 154.984.530,00 |
| 2019 | Korentia 1 | Other EU Member States | 0 Food and live animals | 103.158.270,00 | 31.493.400,00 |
Total number of records: 19429