Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2019 | Korentia 1 | EU | 8 Miscellaneous manufactured articles | 263.633.480,00 | 745.147.150,00 | 
| 2019 | Korentia 1 | Other EU Member States | 8 Miscellaneous manufactured articles | 72.864.180,00 | 177.013.980,00 | 
| 2019 | Korentia 1 | Austria | 8 Miscellaneous manufactured articles | 18.405.130,00 | 18.710.680,00 | 
| 2019 | Korentia 1 | Bulgaria | 8 Miscellaneous manufactured articles | 25.472.940,00 | 21.982.770,00 | 
| 2019 | Korentia 1 | Croatia | 8 Miscellaneous manufactured articles | 4.156.480,00 | 7.145.610,00 | 
| 2019 | Korentia 1 | France | 8 Miscellaneous manufactured articles | 6.992.400,00 | 8.224.530,00 | 
| 2019 | Korentia 1 | Germany | 8 Miscellaneous manufactured articles | 60.192.790,00 | 384.081.500,00 | 
| 2019 | Korentia 1 | Greece | 8 Miscellaneous manufactured articles | 12.236.620,00 | 34.149.650,00 | 
| 2019 | Korentia 1 | Hungary | 8 Miscellaneous manufactured articles | 4.738.050,00 | 28.177.520,00 | 
| 2019 | Korentia 1 | Italy | 8 Miscellaneous manufactured articles | 34.158.230,00 | 39.180.430,00 | 
| 2019 | Korentia 1 | Slovenia | 8 Miscellaneous manufactured articles | 14.621.340,00 | 5.735.880,00 | 
| 2019 | Korentia 1 | Romania | 8 Miscellaneous manufactured articles | 9.795.320,00 | 20.744.610,00 | 
| 2019 | Korentia 1 | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.311.830,00 | 258.360,00 | 
| 2019 | Korentia 1 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 9.520,00 | 
| 2019 | Korentia 1 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 256.990,00 | 0,00 | 
| 2019 | Korentia 1 | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 20.200,00 | 5.680,00 | 
| 2019 | Korentia 1 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.653.890,00 | 5.000,00 | 
| 2019 | Korentia 1 | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 310.640,00 | 0,00 | 
| 2019 | Korentia 1 | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 4.050,00 | 
| 2019 | Korentia 1 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 555.900,00 | 14.960,00 | 
Total number of records: 19429