Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2019 | Korentia 1 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 171.250,00 | 
| 2019 | Korentia 1 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.460.110,00 | 5.679.250,00 | 
| 2019 | Korentia 1 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 611.300,00 | 2.276.060,00 | 
| 2019 | Korentia 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 68.850,00 | 1.481.390,00 | 
| 2019 | Korentia 1 | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 201.960,00 | 1.651.890,00 | 
| 2019 | Korentia 1 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 17.440,00 | 7.570,00 | 
| 2019 | Korentia 1 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.430,00 | 38.020,00 | 
| 2019 | Korentia 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 175.190,00 | 156.480,00 | 
| 2019 | Korentia 1 | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 63.210,00 | 9.080,00 | 
| 2019 | Korentia 1 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.780,00 | 
| 2019 | Korentia 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 302.850,00 | 47.670,00 | 
| 2019 | Korentia 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.890,00 | 6.160,00 | 
| 2019 | Korentia 1 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 3.160,00 | 
| 2020 | Korentia 1 | Rest of the World | 0 Food and live animals | 132.296.210,00 | 32.605.930,00 | 
| 2020 | Korentia 1 | EFTA | 0 Food and live animals | 3.347.690,00 | 6.281.120,00 | 
| 2020 | Korentia 1 | Turkey | 0 Food and live animals | 25.472.210,00 | 1.047.030,00 | 
| 2020 | Korentia 1 | Russia | 0 Food and live animals | 2.214.400,00 | 26.644.010,00 | 
| 2020 | Korentia 1 | China | 0 Food and live animals | 2.426.100,00 | 87.310,00 | 
| 2020 | Korentia 1 | Albania | 0 Food and live animals | 7.638.010,00 | 8.317.880,00 | 
| 2020 | Korentia 1 | Bosnia and Herzegovina | 0 Food and live animals | 27.603.040,00 | 23.472.630,00 | 
Total number of records: 19429