Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2020 | Korentia 1 | Romania | 2 Crude materials,inedible,except fuels | 234.790,00 | 3.177.990,00 | 
| 2020 | Korentia 1 | Rest of the World | 3 Mineral fuels,lubricants and related materials | 33.309.410,00 | 1.181.750,00 | 
| 2020 | Korentia 1 | EFTA | 3 Mineral fuels,lubricants and related materials | 22.127.460,00 | 1.050.160,00 | 
| 2020 | Korentia 1 | Turkey | 3 Mineral fuels,lubricants and related materials | 9.169.070,00 | 206.530,00 | 
| 2020 | Korentia 1 | Russia | 3 Mineral fuels,lubricants and related materials | 70.641.310,00 | 0,00 | 
| 2020 | Korentia 1 | China | 3 Mineral fuels,lubricants and related materials | 31.900,00 | 1.780,00 | 
| 2020 | Korentia 1 | Albania | 3 Mineral fuels,lubricants and related materials | 1.940.740,00 | 417.940,00 | 
| 2020 | Korentia 1 | Bosnia and Herzegovina | 3 Mineral fuels,lubricants and related materials | 529.550,00 | 288.880,00 | 
| 2020 | Korentia 1 | Montenegro | 3 Mineral fuels,lubricants and related materials | 0,00 | 271.490,00 | 
| 2020 | Korentia 1 | Serbia | 3 Mineral fuels,lubricants and related materials | 91.544.740,00 | 10.703.990,00 | 
| 2020 | Korentia 1 | Kosovo* | 3 Mineral fuels,lubricants and related materials | 197.170,00 | 29.642.540,00 | 
| 2020 | Korentia 1 | EU | 3 Mineral fuels,lubricants and related materials | 371.500.270,00 | 37.719.560,00 | 
| 2020 | Korentia 1 | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 13.440.970,00 | 232.440,00 | 
| 2020 | Korentia 1 | Austria | 3 Mineral fuels,lubricants and related materials | 124.810,00 | 440,00 | 
| 2020 | Korentia 1 | Bulgaria | 3 Mineral fuels,lubricants and related materials | 87.497.580,00 | 10.873.100,00 | 
| 2020 | Korentia 1 | Croatia | 3 Mineral fuels,lubricants and related materials | 798.250,00 | 130.110,00 | 
| 2020 | Korentia 1 | France | 3 Mineral fuels,lubricants and related materials | 1.167.220,00 | 1.260,00 | 
| 2020 | Korentia 1 | Germany | 3 Mineral fuels,lubricants and related materials | 3.676.370,00 | 563.300,00 | 
| 2020 | Korentia 1 | Greece | 3 Mineral fuels,lubricants and related materials | 247.016.030,00 | 18.352.730,00 | 
| 2020 | Korentia 1 | Hungary | 3 Mineral fuels,lubricants and related materials | 2.734.050,00 | 5.757.630,00 | 
Total number of records: 19429