Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2020 | Korentia 1 | Italy | 3 Mineral fuels,lubricants and related materials | 5.401.470,00 | 1.380,00 | 
| 2020 | Korentia 1 | Slovenia | 3 Mineral fuels,lubricants and related materials | 3.188.740,00 | 1.425.580,00 | 
| 2020 | Korentia 1 | Romania | 3 Mineral fuels,lubricants and related materials | 6.454.780,00 | 381.590,00 | 
| 2020 | Korentia 1 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 9.306.850,00 | 72.950,00 | 
| 2020 | Korentia 1 | EFTA | 4 Animal and vegetable oils,fats and waxes | 223.370,00 | 2.890,00 | 
| 2020 | Korentia 1 | Turkey | 4 Animal and vegetable oils,fats and waxes | 106.150,00 | 0,00 | 
| 2020 | Korentia 1 | Russia | 4 Animal and vegetable oils,fats and waxes | 17.560,00 | 0,00 | 
| 2020 | Korentia 1 | China | 4 Animal and vegetable oils,fats and waxes | 139.860,00 | 0,00 | 
| 2020 | Korentia 1 | Albania | 4 Animal and vegetable oils,fats and waxes | 53.160,00 | 1.992.100,00 | 
| 2020 | Korentia 1 | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 441.430,00 | 8.930,00 | 
| 2020 | Korentia 1 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 4.040,00 | 12.780,00 | 
| 2020 | Korentia 1 | Serbia | 4 Animal and vegetable oils,fats and waxes | 18.991.410,00 | 260.310,00 | 
| 2020 | Korentia 1 | Kosovo* | 4 Animal and vegetable oils,fats and waxes | 289.880,00 | 5.747.760,00 | 
| 2020 | Korentia 1 | EU | 4 Animal and vegetable oils,fats and waxes | 20.748.320,00 | 774.010,00 | 
| 2020 | Korentia 1 | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 1.325.820,00 | 2.390,00 | 
| 2020 | Korentia 1 | Austria | 4 Animal and vegetable oils,fats and waxes | 83.100,00 | 678.820,00 | 
| 2020 | Korentia 1 | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 15.603.650,00 | 8.120,00 | 
| 2020 | Korentia 1 | Croatia | 4 Animal and vegetable oils,fats and waxes | 25.330,00 | 67.600,00 | 
| 2020 | Korentia 1 | France | 4 Animal and vegetable oils,fats and waxes | 38.710,00 | 17.040,00 | 
| 2020 | Korentia 1 | Germany | 4 Animal and vegetable oils,fats and waxes | 286.480,00 | 40,00 | 
Total number of records: 19429