Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Korentia 1 | Serbia | 5 Chemicals and related products,n.e.s. | 55.350.580,00 | 50.241.700,00 |
| 2021 | Korentia 1 | Kosovo* | 5 Chemicals and related products,n.e.s. | 6.578.650,00 | 53.822.160,00 |
| 2021 | Korentia 1 | EU | 5 Chemicals and related products,n.e.s. | 656.643.680,00 | 1.646.922.290,00 |
| 2021 | Korentia 1 | Other EU Member States | 5 Chemicals and related products,n.e.s. | 207.761.480,00 | 4.086.010,00 |
| 2021 | Korentia 1 | Austria | 5 Chemicals and related products,n.e.s. | 12.834.610,00 | 3.104.580,00 |
| 2021 | Korentia 1 | Bulgaria | 5 Chemicals and related products,n.e.s. | 26.316.710,00 | 37.546.860,00 |
| 2021 | Korentia 1 | Croatia | 5 Chemicals and related products,n.e.s. | 20.125.700,00 | 13.898.180,00 |
| 2021 | Korentia 1 | France | 5 Chemicals and related products,n.e.s. | 36.272.170,00 | 298.740,00 |
| 2021 | Korentia 1 | Germany | 5 Chemicals and related products,n.e.s. | 186.389.310,00 | 1.554.854.350,00 |
| 2021 | Korentia 1 | Greece | 5 Chemicals and related products,n.e.s. | 28.033.930,00 | 6.903.800,00 |
| 2021 | Korentia 1 | Hungary | 5 Chemicals and related products,n.e.s. | 18.202.980,00 | 1.262.320,00 |
| 2021 | Korentia 1 | Italy | 5 Chemicals and related products,n.e.s. | 59.407.480,00 | 3.335.080,00 |
| 2021 | Korentia 1 | Slovenia | 5 Chemicals and related products,n.e.s. | 47.441.920,00 | 19.199.940,00 |
| 2021 | Korentia 1 | Romania | 5 Chemicals and related products,n.e.s. | 13.857.400,00 | 2.432.420,00 |
| 2021 | Korentia 1 | Rest of the World | 6 Manufactured goods classified chiefly by material | 1.441.197.710,00 | 54.102.220,00 |
| 2021 | Korentia 1 | EFTA | 6 Manufactured goods classified chiefly by material | 7.966.250,00 | 5.492.840,00 |
| 2021 | Korentia 1 | Turkey | 6 Manufactured goods classified chiefly by material | 216.555.680,00 | 95.568.310,00 |
| 2021 | Korentia 1 | Russia | 6 Manufactured goods classified chiefly by material | 30.284.470,00 | 296.000,00 |
| 2021 | Korentia 1 | China | 6 Manufactured goods classified chiefly by material | 111.119.670,00 | 117.885.100,00 |
| 2021 | Korentia 1 | Albania | 6 Manufactured goods classified chiefly by material | 64.653.090,00 | 23.782.640,00 |
Total number of records: 19429