Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2021 Korentia 1 Romania 0 Food and live animals 4.889.190,00 15.577.790,00
2021 Korentia 1 Rest of the World 1 Beverages and tobacco 6.401.770,00 36.783.690,00
2021 Korentia 1 EFTA 1 Beverages and tobacco 0,00 1.472.920,00
2021 Korentia 1 Turkey 1 Beverages and tobacco 500.760,00 0,00
2021 Korentia 1 Russia 1 Beverages and tobacco 23.780,00 4.557.580,00
2021 Korentia 1 China 1 Beverages and tobacco 1.730,00 1.643.600,00
2021 Korentia 1 Albania 1 Beverages and tobacco 937.260,00 4.393.440,00
2021 Korentia 1 Bosnia and Herzegovina 1 Beverages and tobacco 991.090,00 6.210.500,00
2021 Korentia 1 Moldova 1 Beverages and tobacco 0,00 174.420,00
2021 Korentia 1 Montenegro 1 Beverages and tobacco 44.700,00 1.566.900,00
2021 Korentia 1 Serbia 1 Beverages and tobacco 32.354.990,00 15.595.240,00
2021 Korentia 1 Kosovo* 1 Beverages and tobacco 6.331.600,00 7.904.130,00
2021 Korentia 1 EU 1 Beverages and tobacco 42.376.010,00 114.933.750,00
2021 Korentia 1 Other EU Member States 1 Beverages and tobacco 9.799.400,00 28.700.540,00
2021 Korentia 1 Austria 1 Beverages and tobacco 2.429.190,00 879.780,00
2021 Korentia 1 Bulgaria 1 Beverages and tobacco 6.866.370,00 18.937.320,00
2021 Korentia 1 Croatia 1 Beverages and tobacco 4.766.100,00 8.620.720,00
2021 Korentia 1 France 1 Beverages and tobacco 1.527.900,00 589.460,00
2021 Korentia 1 Germany 1 Beverages and tobacco 3.446.690,00 15.034.250,00
2021 Korentia 1 Greece 1 Beverages and tobacco 3.115.770,00 38.054.940,00
Total number of records: 19429