Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Korentia 1 | Turkey | 0 Food and live animals | 27.079.660,00 | 1.893.000,00 |
| 2021 | Korentia 1 | Russia | 0 Food and live animals | 1.541.920,00 | 19.674.800,00 |
| 2021 | Korentia 1 | China | 0 Food and live animals | 2.499.760,00 | 50.750,00 |
| 2021 | Korentia 1 | Albania | 0 Food and live animals | 9.293.810,00 | 10.011.270,00 |
| 2021 | Korentia 1 | Bosnia and Herzegovina | 0 Food and live animals | 29.450.330,00 | 24.472.270,00 |
| 2021 | Korentia 1 | Moldova | 0 Food and live animals | 1.291.110,00 | 1.302.090,00 |
| 2021 | Korentia 1 | Montenegro | 0 Food and live animals | 1.930.720,00 | 14.083.340,00 |
| 2021 | Korentia 1 | Serbia | 0 Food and live animals | 160.682.680,00 | 54.197.340,00 |
| 2021 | Korentia 1 | Kosovo* | 0 Food and live animals | 5.489.700,00 | 47.792.110,00 |
| 2021 | Korentia 1 | EU | 0 Food and live animals | 368.866.760,00 | 178.178.260,00 |
| 2021 | Korentia 1 | Other EU Member States | 0 Food and live animals | 113.620.350,00 | 34.506.170,00 |
| 2021 | Korentia 1 | Austria | 0 Food and live animals | 21.693.760,00 | 6.244.080,00 |
| 2021 | Korentia 1 | Bulgaria | 0 Food and live animals | 20.945.430,00 | 13.910.480,00 |
| 2021 | Korentia 1 | Croatia | 0 Food and live animals | 31.454.780,00 | 27.337.070,00 |
| 2021 | Korentia 1 | France | 0 Food and live animals | 6.602.080,00 | 3.355.190,00 |
| 2021 | Korentia 1 | Germany | 0 Food and live animals | 54.232.030,00 | 18.904.880,00 |
| 2021 | Korentia 1 | Greece | 0 Food and live animals | 33.285.790,00 | 18.741.220,00 |
| 2021 | Korentia 1 | Hungary | 0 Food and live animals | 15.659.110,00 | 4.299.830,00 |
| 2021 | Korentia 1 | Italy | 0 Food and live animals | 45.587.110,00 | 27.305.690,00 |
| 2021 | Korentia 1 | Slovenia | 0 Food and live animals | 20.897.150,00 | 7.995.850,00 |
Total number of records: 19429