Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Korentia 1 | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 11.730,00 | 0,00 |
| 2020 | Korentia 1 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.047.950,00 | 10.000,00 |
| 2020 | Korentia 1 | Albania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 960,00 |
| 2020 | Korentia 1 | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 719.160,00 | 16.490,00 |
| 2020 | Korentia 1 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 162.240,00 | 25.830,00 |
| 2020 | Korentia 1 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 227.900,00 |
| 2020 | Korentia 1 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.563.870,00 | 978.860,00 |
| 2020 | Korentia 1 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 722.320,00 | 823.420,00 |
| 2020 | Korentia 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 46.340,00 | 27.600,00 |
| 2020 | Korentia 1 | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 34.570,00 |
| 2020 | Korentia 1 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 919.980,00 | 13.750,00 |
| 2020 | Korentia 1 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 16.270,00 | 1.300,00 |
| 2020 | Korentia 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 91.160,00 | 40.260,00 |
| 2020 | Korentia 1 | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 53.930,00 | 5.460,00 |
| 2020 | Korentia 1 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.770,00 | 0,00 |
| 2020 | Korentia 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 351.900,00 | 19.550,00 |
| 2020 | Korentia 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 8.720,00 | 12.430,00 |
| 2020 | Korentia 1 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 348.480,00 | 530,00 |
| 2021 | Korentia 1 | Rest of the World | 0 Food and live animals | 133.616.260,00 | 31.193.770,00 |
| 2021 | Korentia 1 | EFTA | 0 Food and live animals | 3.623.920,00 | 6.654.600,00 |
Total number of records: 19429