Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Korentia 2 Montenegro 2 Crude materials,inedible,except fuels 9.733.124,35 13.159.206,38
2014 Korentia 2 Serbia 2 Crude materials,inedible,except fuels 6.350.529,50 164.876,36
2014 Korentia 2 EU 2 Crude materials,inedible,except fuels 6.865.708,95 21.171.433,82
2014 Korentia 2 Other EU Member States 2 Crude materials,inedible,except fuels 2.379.210,51 6.050.993,93
2014 Korentia 2 Austria 2 Crude materials,inedible,except fuels 409.210,26 4.410.533,53
2014 Korentia 2 Bulgaria 2 Crude materials,inedible,except fuels 75.005,17 2.685.443,65
2014 Korentia 2 Croatia 2 Crude materials,inedible,except fuels 304.337,36 256.082,75
2014 Korentia 2 France 2 Crude materials,inedible,except fuels 132.128,91 0,00
2014 Korentia 2 Germany 2 Crude materials,inedible,except fuels 1.600.891,23 1.088.451,78
2014 Korentia 2 Greece 2 Crude materials,inedible,except fuels 101.510,72 200.423,18
2014 Korentia 2 Hungary 2 Crude materials,inedible,except fuels 100.655,63 1.400,00
2014 Korentia 2 Italy 2 Crude materials,inedible,except fuels 1.243.069,11 6.446.341,15
2014 Korentia 2 Slovenia 2 Crude materials,inedible,except fuels 445.552,61 31.763,85
2014 Korentia 2 Romania 2 Crude materials,inedible,except fuels 74.136,59 0,00
2014 Korentia 2 Rest of the World 3 Mineral fuels,lubricants and related materials 46.570.030,35 0,00
2014 Korentia 2 EFTA 3 Mineral fuels,lubricants and related materials 10.074.478,58 789.133,15
2014 Korentia 2 Turkey 3 Mineral fuels,lubricants and related materials 4.203.176,33 0,00
2014 Korentia 2 Russia 3 Mineral fuels,lubricants and related materials 2.649.684,64 0,00
2014 Korentia 2 China 3 Mineral fuels,lubricants and related materials 253,13 0,00
2014 Korentia 2 Albania 3 Mineral fuels,lubricants and related materials 31.067.445,01 791,00
Total number of records: 19429