Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2014 | Korentia 2 | Bosnia and Herzegovina | 5 Chemicals and related products,n.e.s. | 4.356.991,96 | 91.528,91 | 
| 2014 | Korentia 2 | North Macedonia | 5 Chemicals and related products,n.e.s. | 17.927.379,79 | 3.786.534,96 | 
| 2014 | Korentia 2 | Montenegro | 5 Chemicals and related products,n.e.s. | 85.200,85 | 277.982,49 | 
| 2014 | Korentia 2 | Serbia | 5 Chemicals and related products,n.e.s. | 38.648.676,07 | 885.857,07 | 
| 2014 | Korentia 2 | EU | 5 Chemicals and related products,n.e.s. | 147.513.322,96 | 1.433.782,36 | 
| 2014 | Korentia 2 | Other EU Member States | 5 Chemicals and related products,n.e.s. | 21.760.450,81 | 718.477,95 | 
| 2014 | Korentia 2 | Austria | 5 Chemicals and related products,n.e.s. | 10.093.386,87 | 307,44 | 
| 2014 | Korentia 2 | Bulgaria | 5 Chemicals and related products,n.e.s. | 4.423.193,86 | 137.906,30 | 
| 2014 | Korentia 2 | Croatia | 5 Chemicals and related products,n.e.s. | 10.264.751,94 | 44.662,61 | 
| 2014 | Korentia 2 | France | 5 Chemicals and related products,n.e.s. | 4.788.686,52 | 21.662,14 | 
| 2014 | Korentia 2 | Germany | 5 Chemicals and related products,n.e.s. | 43.583.719,05 | 117.588,96 | 
| 2014 | Korentia 2 | Greece | 5 Chemicals and related products,n.e.s. | 12.103.012,80 | 46.288,10 | 
| 2014 | Korentia 2 | Hungary | 5 Chemicals and related products,n.e.s. | 4.024.397,31 | 7.738,00 | 
| 2014 | Korentia 2 | Italy | 5 Chemicals and related products,n.e.s. | 14.570.865,71 | 21.745,87 | 
| 2014 | Korentia 2 | Slovenia | 5 Chemicals and related products,n.e.s. | 16.700.632,11 | 114.789,24 | 
| 2014 | Korentia 2 | Romania | 5 Chemicals and related products,n.e.s. | 5.181.472,22 | 202.615,75 | 
| 2014 | Korentia 2 | Rest of the World | 6 Manufactured goods classified chiefly by material | 19.200.176,10 | 32.146.028,11 | 
| 2014 | Korentia 2 | EFTA | 6 Manufactured goods classified chiefly by material | 4.378.986,91 | 2.148.187,67 | 
| 2014 | Korentia 2 | Turkey | 6 Manufactured goods classified chiefly by material | 66.345.842,19 | 5.921.436,07 | 
| 2014 | Korentia 2 | Russia | 6 Manufactured goods classified chiefly by material | 637.177,32 | 0,00 | 
Total number of records: 19429