Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2014 | Korentia 2 | EFTA | 7 Machinery and transport equipment | 5.769.896,24 | 211.857,45 | 
| 2014 | Korentia 2 | Turkey | 7 Machinery and transport equipment | 35.595.803,34 | 139.317,28 | 
| 2014 | Korentia 2 | Russia | 7 Machinery and transport equipment | 372.628,76 | 0,00 | 
| 2014 | Korentia 2 | China | 7 Machinery and transport equipment | 60.255.473,26 | 18,09 | 
| 2014 | Korentia 2 | Albania | 7 Machinery and transport equipment | 81.596,71 | 1.532.024,24 | 
| 2014 | Korentia 2 | Bosnia and Herzegovina | 7 Machinery and transport equipment | 3.378.358,40 | 71.394,50 | 
| 2014 | Korentia 2 | North Macedonia | 7 Machinery and transport equipment | 8.589.454,28 | 4.060.817,67 | 
| 2014 | Korentia 2 | Montenegro | 7 Machinery and transport equipment | 200.768,72 | 218.963,93 | 
| 2014 | Korentia 2 | Serbia | 7 Machinery and transport equipment | 18.757.905,22 | 750.594,17 | 
| 2014 | Korentia 2 | EU | 7 Machinery and transport equipment | 256.090.223,89 | 5.492.314,05 | 
| 2014 | Korentia 2 | Other EU Member States | 7 Machinery and transport equipment | 39.032.964,44 | 3.138.636,86 | 
| 2014 | Korentia 2 | Austria | 7 Machinery and transport equipment | 4.337.915,47 | 223.103,74 | 
| 2014 | Korentia 2 | Bulgaria | 7 Machinery and transport equipment | 5.768.434,07 | 162.214,49 | 
| 2014 | Korentia 2 | Croatia | 7 Machinery and transport equipment | 2.019.889,80 | 29.182,42 | 
| 2014 | Korentia 2 | France | 7 Machinery and transport equipment | 19.125.573,15 | 33.396,15 | 
| 2014 | Korentia 2 | Germany | 7 Machinery and transport equipment | 134.515.261,11 | 260.718,83 | 
| 2014 | Korentia 2 | Greece | 7 Machinery and transport equipment | 5.908.264,83 | 30.891,76 | 
| 2014 | Korentia 2 | Hungary | 7 Machinery and transport equipment | 3.175.280,07 | 40.019,13 | 
| 2014 | Korentia 2 | Italy | 7 Machinery and transport equipment | 29.106.725,99 | 1.400.992,94 | 
| 2014 | Korentia 2 | Slovenia | 7 Machinery and transport equipment | 9.581.175,46 | 76.738,61 | 
Total number of records: 19429