Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2015 | Korentia 2 | Bosnia and Herzegovina | 3 Mineral fuels,lubricants and related materials | 2.348.254,98 | 0,00 | 
| 2015 | Korentia 2 | North Macedonia | 3 Mineral fuels,lubricants and related materials | 15.069.220,87 | 1.272.032,61 | 
| 2015 | Korentia 2 | Montenegro | 3 Mineral fuels,lubricants and related materials | 139.332,65 | 0,00 | 
| 2015 | Korentia 2 | Serbia | 3 Mineral fuels,lubricants and related materials | 64.902.967,64 | 17.696.501,46 | 
| 2015 | Korentia 2 | EU | 3 Mineral fuels,lubricants and related materials | 198.679.198,93 | 343,93 | 
| 2015 | Korentia 2 | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 1.521.857,58 | 100,00 | 
| 2015 | Korentia 2 | Austria | 3 Mineral fuels,lubricants and related materials | 176.567,46 | 0,00 | 
| 2015 | Korentia 2 | Bulgaria | 3 Mineral fuels,lubricants and related materials | 11.006.934,79 | 0,00 | 
| 2015 | Korentia 2 | Croatia | 3 Mineral fuels,lubricants and related materials | 15.678.955,86 | 72,00 | 
| 2015 | Korentia 2 | France | 3 Mineral fuels,lubricants and related materials | 123.484,01 | 0,00 | 
| 2015 | Korentia 2 | Germany | 3 Mineral fuels,lubricants and related materials | 3.064.931,12 | 57,93 | 
| 2015 | Korentia 2 | Greece | 3 Mineral fuels,lubricants and related materials | 68.330.145,61 | 0,00 | 
| 2015 | Korentia 2 | Hungary | 3 Mineral fuels,lubricants and related materials | 134.420,03 | 0,00 | 
| 2015 | Korentia 2 | Italy | 3 Mineral fuels,lubricants and related materials | 94.689.943,31 | 114,00 | 
| 2015 | Korentia 2 | Slovenia | 3 Mineral fuels,lubricants and related materials | 197.190,21 | 0,00 | 
| 2015 | Korentia 2 | Romania | 3 Mineral fuels,lubricants and related materials | 3.754.768,95 | 0,00 | 
| 2015 | Korentia 2 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 1.081.489,22 | 0,00 | 
| 2015 | Korentia 2 | Turkey | 4 Animal and vegetable oils,fats and waxes | 296.890,19 | 0,00 | 
| 2015 | Korentia 2 | China | 4 Animal and vegetable oils,fats and waxes | 13.577,55 | 0,00 | 
| 2015 | Korentia 2 | Albania | 4 Animal and vegetable oils,fats and waxes | 39.579,23 | 32.765,10 | 
Total number of records: 19429