Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Korentia 2 | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 2.222.423,66 | 0,00 |
| 2015 | Korentia 2 | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 1.225.196,88 | 4.200,00 |
| 2015 | Korentia 2 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 36.814,03 | 3.850,00 |
| 2015 | Korentia 2 | Serbia | 4 Animal and vegetable oils,fats and waxes | 12.922.939,82 | 0,00 |
| 2015 | Korentia 2 | EU | 4 Animal and vegetable oils,fats and waxes | 4.654.158,56 | 0,00 |
| 2015 | Korentia 2 | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 759.618,31 | 0,00 |
| 2015 | Korentia 2 | Austria | 4 Animal and vegetable oils,fats and waxes | 83.765,47 | 0,00 |
| 2015 | Korentia 2 | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 2.122.840,38 | 0,00 |
| 2015 | Korentia 2 | Croatia | 4 Animal and vegetable oils,fats and waxes | 137.828,96 | 0,00 |
| 2015 | Korentia 2 | France | 4 Animal and vegetable oils,fats and waxes | 181,28 | 0,00 |
| 2015 | Korentia 2 | Germany | 4 Animal and vegetable oils,fats and waxes | 110.198,36 | 0,00 |
| 2015 | Korentia 2 | Greece | 4 Animal and vegetable oils,fats and waxes | 96.517,08 | 0,00 |
| 2015 | Korentia 2 | Italy | 4 Animal and vegetable oils,fats and waxes | 1.253.451,25 | 0,00 |
| 2015 | Korentia 2 | Slovenia | 4 Animal and vegetable oils,fats and waxes | 89.734,50 | 0,00 |
| 2015 | Korentia 2 | Romania | 4 Animal and vegetable oils,fats and waxes | 22,97 | 0,00 |
| 2015 | Korentia 2 | Rest of the World | 5 Chemicals and related products,n.e.s. | 28.312.707,98 | 26.756,50 |
| 2015 | Korentia 2 | EFTA | 5 Chemicals and related products,n.e.s. | 4.161.258,54 | 355.715,62 |
| 2015 | Korentia 2 | Turkey | 5 Chemicals and related products,n.e.s. | 27.638.211,02 | 342.238,60 |
| 2015 | Korentia 2 | Russia | 5 Chemicals and related products,n.e.s. | 1.554.577,26 | 0,00 |
| 2015 | Korentia 2 | China | 5 Chemicals and related products,n.e.s. | 18.775.180,16 | 0,00 |
Total number of records: 19429