Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Dravena 2 Other EU Member States 0 Food and live animals 68.991.110,00 42.224.380,00
2018 Dravena 2 Austria 0 Food and live animals 6.221.310,00 1.517.440,00
2018 Dravena 2 Bulgaria 0 Food and live animals 17.000.620,00 4.968.460,00
2018 Dravena 2 Croatia 0 Food and live animals 15.495.110,00 3.129.840,00
2018 Dravena 2 France 0 Food and live animals 10.391.420,00 129.270,00
2018 Dravena 2 Germany 0 Food and live animals 29.568.840,00 1.695.330,00
2018 Dravena 2 Greece 0 Food and live animals 87.031.640,00 20.072.020,00
2018 Dravena 2 Hungary 0 Food and live animals 4.122.310,00 620.350,00
2018 Dravena 2 Italy 0 Food and live animals 105.344.140,00 60.827.810,00
2018 Dravena 2 Slovenia 0 Food and live animals 1.095.560,00 1.387.200,00
2018 Dravena 2 Romania 0 Food and live animals 8.767.310,00 9.679.330,00
2018 Dravena 2 Rest of the World 1 Beverages and tobacco 6.737.180,00 1.589.410,00
2018 Dravena 2 EFTA 1 Beverages and tobacco 2.898.570,00 115.460,00
2018 Dravena 2 Turkey 1 Beverages and tobacco 8.876.710,00 7.600,00
2018 Dravena 2 Russia 1 Beverages and tobacco 2.240,00 0,00
2018 Dravena 2 China 1 Beverages and tobacco 16.450,00 21.530,00
2018 Dravena 2 Bosnia and Herzegovina 1 Beverages and tobacco 71.640,00 3.940,00
2018 Dravena 2 North Macedonia 1 Beverages and tobacco 4.049.460,00 1.096.230,00
2018 Dravena 2 Moldova 1 Beverages and tobacco 62.380,00 0,00
2018 Dravena 2 Montenegro 1 Beverages and tobacco 1.525.460,00 135.070,00
Total number of records: 19429