Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Dravena 2 Russia 3 Mineral fuels,lubricants and related materials 29.155.550,00 0,00
2018 Dravena 2 China 3 Mineral fuels,lubricants and related materials 32.090,00 0,00
2018 Dravena 2 Bosnia and Herzegovina 3 Mineral fuels,lubricants and related materials 4.356.410,00 534.630,00
2018 Dravena 2 North Macedonia 3 Mineral fuels,lubricants and related materials 304.590,00 1.822.130,00
2018 Dravena 2 Moldova 3 Mineral fuels,lubricants and related materials 0,00 164.340,00
2018 Dravena 2 Montenegro 3 Mineral fuels,lubricants and related materials 6.500.070,00 2.970.120,00
2018 Dravena 2 Serbia 3 Mineral fuels,lubricants and related materials 50.019.510,00 23.991.800,00
2018 Dravena 2 Kosovo* 3 Mineral fuels,lubricants and related materials 424.490,00 31.583.290,00
2018 Dravena 2 EU 3 Mineral fuels,lubricants and related materials 255.748.870,00 238.723.620,00
2018 Dravena 2 Other EU Member States 3 Mineral fuels,lubricants and related materials 49.784.860,00 169.766.310,00
2018 Dravena 2 Austria 3 Mineral fuels,lubricants and related materials 114.900,00 0,00
2018 Dravena 2 Bulgaria 3 Mineral fuels,lubricants and related materials 901.540,00 956.410,00
2018 Dravena 2 Croatia 3 Mineral fuels,lubricants and related materials 15.867.160,00 0,00
2018 Dravena 2 France 3 Mineral fuels,lubricants and related materials 4.358.540,00 69.880,00
2018 Dravena 2 Germany 3 Mineral fuels,lubricants and related materials 4.966.970,00 14.826.670,00
2018 Dravena 2 Greece 3 Mineral fuels,lubricants and related materials 61.066.190,00 2.469.220,00
2018 Dravena 2 Hungary 3 Mineral fuels,lubricants and related materials 617.600,00 3.800,00
2018 Dravena 2 Italy 3 Mineral fuels,lubricants and related materials 76.916.120,00 28.926.710,00
2018 Dravena 2 Slovenia 3 Mineral fuels,lubricants and related materials 2.456.500,00 21.521.020,00
2018 Dravena 2 Romania 3 Mineral fuels,lubricants and related materials 38.698.470,00 183.610,00
Total number of records: 19429