FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Korentia 1 | World not allocated | 7.520.000,00 | 0,00 |
| 2013 | Korentia 1 | Turkey | 168.130.000,00 | 10.000,00 |
| 2013 | Korentia 1 | Russia | 12.420.000,00 | 8.550.000,00 |
| 2013 | Korentia 1 | China | 1.030.000,00 | -30.000,00 |
| 2013 | Korentia 1 | WORLD | 3.979.970.000,00 | 112.100.000,00 |
| 2013 | Korentia 1 | Albania | 30.470.000,00 | 2.430.000,00 |
| 2013 | Korentia 1 | Bosnia and Herzegovina | 8.670.000,00 | 12.380.000,00 |
| 2013 | Korentia 1 | North Macedonia | 0,00 | 0,00 |
| 2013 | Korentia 1 | Moldova | 140.000,00 | 0,00 |
| 2013 | Korentia 1 | Montenegro | 2.310.000,00 | 1.690.000,00 |
| 2013 | Korentia 1 | Serbia | 72.440.000,00 | 58.360.000,00 |
| 2013 | Korentia 1 | Kosovo* | 2.460.000,00 | 7.650.000,00 |
| 2013 | Korentia 1 | EU | 3.355.190.000,00 | 25.600.000,00 |
| 2013 | Korentia 1 | Austria | 484.280.000,00 | 0,00 |
| 2013 | Korentia 1 | Bulgaria | 138.890.000,00 | -5.390.000,00 |
| 2013 | Korentia 1 | Croatia | 92.080.000,00 | 3.870.000,00 |
| 2013 | Korentia 1 | France | 137.190.000,00 | 0,00 |
| 2013 | Korentia 1 | Germany | 111.260.000,00 | 1.160.000,00 |
| 2013 | Korentia 1 | Greece | 433.450.000,00 | 4.930.000,00 |
| 2013 | Korentia 1 | Hungary | 324.560.000,00 | 0,00 |
Total number of records: 17421