FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Korentia 1 Dominican Republic 0,00 0,00
2013 Korentia 1 Ecuador 0,00 0,00
2013 Korentia 1 Egypt 10.000,00 0,00
2013 Korentia 1 El Salvador 0,00 0,00
2013 Korentia 1 Equatorial Guinea 0,00 0,00
2013 Korentia 1 Eritrea 0,00 0,00
2013 Korentia 1 Estonia 85.250.000,00 0,00
2013 Korentia 1 Ethiopia 0,00 0,00
2013 Korentia 1 Falkland Islands (Malvinas) 0,00 0,00
2013 Korentia 1 Faroe Islands 0,00 0,00
2013 Korentia 1 Fiji 0,00 0,00
2013 Korentia 1 Finland 170.000,00 0,00
2013 Korentia 1 French Guiana 0,00 0,00
2013 Korentia 1 French Polynesia 0,00 0,00
2013 Korentia 1 French Southern Territories 0,00 0,00
2013 Korentia 1 Gabon 0,00 0,00
2013 Korentia 1 Gambia 0,00 0,00
2013 Korentia 1 Georgia 10.000,00 0,00
2013 Korentia 1 Ghana 0,00 0,00
2013 Korentia 1 Gibraltar 0,00 0,00
Total number of records: 17421