FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | North Macedonia | Italy | 67.200.000,00 | 0,00 |
2013 | North Macedonia | Slovenia | 396.660.000,00 | 5.560.000,00 |
2013 | North Macedonia | Romania | 1.100.000,00 | -350.000,00 |
2013 | North Macedonia | Switzerland | 72.040.000,00 | 40.000,00 |
2013 | North Macedonia | USA | 58.970.000,00 | -120.000,00 |
2013 | North Macedonia | Afghanistan | -10.000,00 | 0,00 |
2013 | North Macedonia | Åland Islands | 0,00 | 0,00 |
2013 | North Macedonia | Algeria | 0,00 | 0,00 |
2013 | North Macedonia | American Samoa | 0,00 | 0,00 |
2013 | North Macedonia | Andorra | 0,00 | 0,00 |
2013 | North Macedonia | Angola | 0,00 | 0,00 |
2013 | North Macedonia | Anguilla | 0,00 | 0,00 |
2013 | North Macedonia | Antartica | 0,00 | 0,00 |
2013 | North Macedonia | Antigua and Barbuda | 0,00 | 0,00 |
2013 | North Macedonia | Argentina | 0,00 | 0,00 |
2013 | North Macedonia | Armenia | 490.000,00 | 0,00 |
2013 | North Macedonia | Aruba | 0,00 | 0,00 |
2013 | North Macedonia | Australia | 9.410.000,00 | 0,00 |
2013 | North Macedonia | Azerbaijan | 5.400.000,00 | 0,00 |
2013 | North Macedonia | Bahamas | 0,00 | 0,00 |
Total number of records: 17421