FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Korentia 1 | Italy | 67.200.000,00 | 0,00 |
| 2013 | Korentia 1 | Slovenia | 396.660.000,00 | 5.560.000,00 |
| 2013 | Korentia 1 | Romania | 1.100.000,00 | -350.000,00 |
| 2013 | Korentia 1 | Switzerland | 72.040.000,00 | 40.000,00 |
| 2013 | Korentia 1 | USA | 58.970.000,00 | -120.000,00 |
| 2013 | Korentia 1 | Afghanistan | -10.000,00 | 0,00 |
| 2013 | Korentia 1 | Åland Islands | 0,00 | 0,00 |
| 2013 | Korentia 1 | Algeria | 0,00 | 0,00 |
| 2013 | Korentia 1 | American Samoa | 0,00 | 0,00 |
| 2013 | Korentia 1 | Andorra | 0,00 | 0,00 |
| 2013 | Korentia 1 | Angola | 0,00 | 0,00 |
| 2013 | Korentia 1 | Anguilla | 0,00 | 0,00 |
| 2013 | Korentia 1 | Antartica | 0,00 | 0,00 |
| 2013 | Korentia 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2013 | Korentia 1 | Argentina | 0,00 | 0,00 |
| 2013 | Korentia 1 | Armenia | 490.000,00 | 0,00 |
| 2013 | Korentia 1 | Aruba | 0,00 | 0,00 |
| 2013 | Korentia 1 | Australia | 9.410.000,00 | 0,00 |
| 2013 | Korentia 1 | Azerbaijan | 5.400.000,00 | 0,00 |
| 2013 | Korentia 1 | Bahamas | 0,00 | 0,00 |
Total number of records: 17421