FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Korentia 1 | Greenland | 0,00 | 0,00 |
| 2013 | Korentia 1 | Grenada | 0,00 | 0,00 |
| 2013 | Korentia 1 | Guadeloupe | 0,00 | 0,00 |
| 2013 | Korentia 1 | Guam | 0,00 | 0,00 |
| 2013 | Korentia 1 | Guatemala | 0,00 | 0,00 |
| 2013 | Korentia 1 | Guernsey | 0,00 | 0,00 |
| 2013 | Korentia 1 | Guinea | 0,00 | 0,00 |
| 2013 | Korentia 1 | Guinea-Bissau | 0,00 | 0,00 |
| 2013 | Korentia 1 | Guyana | 0,00 | 0,00 |
| 2013 | Korentia 1 | Haiti | 0,00 | 0,00 |
| 2013 | Korentia 1 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2013 | Korentia 1 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2013 | Korentia 1 | Honduras | 0,00 | 0,00 |
| 2013 | Korentia 1 | Hong Kong | 3.880.000,00 | 0,00 |
| 2013 | Korentia 1 | Iceland | 770.000,00 | 0,00 |
| 2013 | Korentia 1 | India | -30.000,00 | 0,00 |
| 2013 | Korentia 1 | Indonesia | 0,00 | 0,00 |
| 2013 | Korentia 1 | Iran, Islamic Republic of | 80.000,00 | 90.000,00 |
| 2013 | Korentia 1 | Iraq | 0,00 | 0,00 |
| 2013 | Korentia 1 | Ireland | 510.000,00 | 0,00 |
Total number of records: 17421