FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Korentia 1 Isle of Man 0,00 0,00
2013 Korentia 1 Israel 5.610.000,00 0,00
2013 Korentia 1 Jamaica 0,00 0,00
2013 Korentia 1 Japan 0,00 0,00
2013 Korentia 1 Jersey 160.000,00 0,00
2013 Korentia 1 Jordan 930.000,00 0,00
2013 Korentia 1 Kazakhstan 0,00 0,00
2013 Korentia 1 Kenya 0,00 0,00
2013 Korentia 1 Kiribati 0,00 0,00
2013 Korentia 1 Korea, Democratic People's Republic of 0,00 0,00
2013 Korentia 1 Korea, Republic of 60.000,00 0,00
2013 Korentia 1 Kuwait 0,00 0,00
2013 Korentia 1 Kyrgyzstan 0,00 0,00
2013 Korentia 1 Lao, Peoples Democratic Republic 0,00 0,00
2013 Korentia 1 Latvia 0,00 0,00
2013 Korentia 1 Lebanon 350.000,00 0,00
2013 Korentia 1 Lesotho 0,00 0,00
2013 Korentia 1 Liberia 0,00 0,00
2013 Korentia 1 Libyan Arab Jamahiriya 0,00 0,00
2013 Korentia 1 Liechtenstein 29.260.000,00 0,00
Total number of records: 17421