FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | North Macedonia | San Marino | 0,00 | 0,00 |
2013 | North Macedonia | Sao Tome and Principe | 0,00 | 0,00 |
2013 | North Macedonia | Saudi Arabia | 290.000,00 | 0,00 |
2013 | North Macedonia | Senegal | 0,00 | 0,00 |
2013 | North Macedonia | Seychelles | 760.000,00 | 0,00 |
2013 | North Macedonia | Sierra Leone | 0,00 | 0,00 |
2013 | North Macedonia | Singapore | 840.000,00 | 0,00 |
2013 | North Macedonia | Slovakia | 50.000,00 | 570.000,00 |
2013 | North Macedonia | Solomon Islands | 0,00 | 0,00 |
2013 | North Macedonia | Somalia | 0,00 | 0,00 |
2013 | North Macedonia | South Africa | 0,00 | 0,00 |
2013 | North Macedonia | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2013 | North Macedonia | Spain | 610.000,00 | 0,00 |
2013 | North Macedonia | Sri Lanka | 0,00 | 0,00 |
2013 | North Macedonia | Sudan | 0,00 | 0,00 |
2013 | North Macedonia | Suriname | 0,00 | 0,00 |
2013 | North Macedonia | Svalbard and Jan Mayen | 0,00 | 0,00 |
2013 | North Macedonia | Swaziland | 0,00 | 0,00 |
2013 | North Macedonia | Sweden | 21.350.000,00 | 0,00 |
2013 | North Macedonia | Syrian Arab Republic | 11.950.000,00 | 0,00 |
Total number of records: 17421