FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Korentia 1 Angola 0,00 0,00
2014 Korentia 1 Anguilla 0,00 0,00
2014 Korentia 1 Antartica 0,00 0,00
2014 Korentia 1 Antigua and Barbuda 0,00 0,00
2014 Korentia 1 Argentina 0,00 0,00
2014 Korentia 1 Armenia 540.000,00 0,00
2014 Korentia 1 Aruba 0,00 0,00
2014 Korentia 1 Australia 9.000.000,00 0,00
2014 Korentia 1 Azerbaijan 5.360.000,00 0,00
2014 Korentia 1 Bahamas 0,00 0,00
2014 Korentia 1 Bahrain 0,00 0,00
2014 Korentia 1 Bangladesh 0,00 0,00
2014 Korentia 1 Barbados 10.000,00 0,00
2014 Korentia 1 Belarus 0,00 0,00
2014 Korentia 1 Belgium 34.940.000,00 0,00
2014 Korentia 1 Belize 3.510.000,00 0,00
2014 Korentia 1 Benin 0,00 0,00
2014 Korentia 1 Bermuda 530.000,00 0,00
2014 Korentia 1 Bhutan 0,00 0,00
2014 Korentia 1 Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421