FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Korentia 1 | Vanuatu | 0,00 | 0,00 |
| 2013 | Korentia 1 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2013 | Korentia 1 | Vietnam | 0,00 | 0,00 |
| 2013 | Korentia 1 | Virgin Islands, British | 66.790.000,00 | 0,00 |
| 2013 | Korentia 1 | Virgin Islands, US | 7.250.000,00 | 0,00 |
| 2013 | Korentia 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2013 | Korentia 1 | Western Sahara | 0,00 | 0,00 |
| 2013 | Korentia 1 | Yemen | 0,00 | 0,00 |
| 2013 | Korentia 1 | Zambia | 0,00 | 0,00 |
| 2013 | Korentia 1 | Zimbabwe | 0,00 | 0,00 |
| 2013 | Korentia 1 | World not allocated | 7.670.000,00 | 840.000,00 |
| 2014 | Korentia 1 | Turkey | 182.140.000,00 | 20.000,00 |
| 2014 | Korentia 1 | Russia | 11.370.000,00 | 8.210.000,00 |
| 2014 | Korentia 1 | China | -3.140.000,00 | -40.000,00 |
| 2014 | Korentia 1 | WORLD | 4.023.640.000,00 | 120.910.000,00 |
| 2014 | Korentia 1 | Albania | 35.300.000,00 | 3.150.000,00 |
| 2014 | Korentia 1 | Bosnia and Herzegovina | 8.940.000,00 | 11.680.000,00 |
| 2014 | Korentia 1 | North Macedonia | 0,00 | 0,00 |
| 2014 | Korentia 1 | Moldova | 130.000,00 | 0,00 |
| 2014 | Korentia 1 | Montenegro | 2.400.000,00 | 1.150.000,00 |
Total number of records: 17421