FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Korentia 1 Congo, The Democratic Republic of the 0,00 0,00
2014 Korentia 1 Cook Islands 0,00 0,00
2014 Korentia 1 Costa Rica 250.000,00 0,00
2014 Korentia 1 Côte d'Ivoire 0,00 0,00
2014 Korentia 1 Cuba 0,00 0,00
2014 Korentia 1 Cyprus 51.110.000,00 30.000,00
2014 Korentia 1 Czech Republic 3.280.000,00 10.000,00
2014 Korentia 1 Denmark 5.600.000,00 0,00
2014 Korentia 1 Djibouti 0,00 0,00
2014 Korentia 1 Dominica 0,00 0,00
2014 Korentia 1 Dominican Republic 0,00 0,00
2014 Korentia 1 Ecuador 0,00 0,00
2014 Korentia 1 Egypt 70.000,00 0,00
2014 Korentia 1 El Salvador 0,00 0,00
2014 Korentia 1 Equatorial Guinea 0,00 0,00
2014 Korentia 1 Eritrea 0,00 0,00
2014 Korentia 1 Estonia 89.470.000,00 0,00
2014 Korentia 1 Ethiopia 0,00 0,00
2014 Korentia 1 Falkland Islands (Malvinas) 0,00 0,00
2014 Korentia 1 Faroe Islands 0,00 0,00
Total number of records: 17421