FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Korentia 1 | Korea, Republic of | 70.000,00 | 0,00 |
| 2014 | Korentia 1 | Kuwait | 30.000,00 | 0,00 |
| 2014 | Korentia 1 | Kyrgyzstan | 0,00 | 0,00 |
| 2014 | Korentia 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2014 | Korentia 1 | Latvia | 0,00 | 0,00 |
| 2014 | Korentia 1 | Lebanon | 370.000,00 | 0,00 |
| 2014 | Korentia 1 | Lesotho | 0,00 | 0,00 |
| 2014 | Korentia 1 | Liberia | 0,00 | 0,00 |
| 2014 | Korentia 1 | Libyan Arab Jamahiriya | 10.000,00 | 0,00 |
| 2014 | Korentia 1 | Liechtenstein | 31.290.000,00 | 0,00 |
| 2014 | Korentia 1 | Lithuania | 0,00 | 0,00 |
| 2014 | Korentia 1 | Luxembourg | 16.200.000,00 | -1.140.000,00 |
| 2014 | Korentia 1 | Macao | 0,00 | 0,00 |
| 2014 | Korentia 1 | Madagascar | 0,00 | 0,00 |
| 2014 | Korentia 1 | Malawi | 0,00 | 0,00 |
| 2014 | Korentia 1 | Malaysia | 0,00 | 0,00 |
| 2014 | Korentia 1 | Maldives | 0,00 | 0,00 |
| 2014 | Korentia 1 | Mali | 0,00 | 0,00 |
| 2014 | Korentia 1 | Malta | 0,00 | 770.000,00 |
| 2014 | Korentia 1 | Marshall Islands | 0,00 | 0,00 |
Total number of records: 17421