FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Korentia 1 | Niger | 0,00 | 0,00 |
| 2014 | Korentia 1 | Nigeria | 20.000,00 | 0,00 |
| 2014 | Korentia 1 | Niue | 0,00 | 0,00 |
| 2014 | Korentia 1 | Norfolk Island | 0,00 | 0,00 |
| 2014 | Korentia 1 | Northern Mariana Islands | 0,00 | 0,00 |
| 2014 | Korentia 1 | Norway | 890.000,00 | 0,00 |
| 2014 | Korentia 1 | Oman | 30.000,00 | 0,00 |
| 2014 | Korentia 1 | Pakistan | 440.000,00 | 0,00 |
| 2014 | Korentia 1 | Palau | 0,00 | 0,00 |
| 2014 | Korentia 1 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2014 | Korentia 1 | Panama | 8.860.000,00 | 0,00 |
| 2014 | Korentia 1 | Papua New Guinea | 0,00 | 0,00 |
| 2014 | Korentia 1 | Paraguay | 0,00 | 0,00 |
| 2014 | Korentia 1 | Peru | 0,00 | 0,00 |
| 2014 | Korentia 1 | Philippines | 0,00 | 0,00 |
| 2014 | Korentia 1 | Pitcairn | 0,00 | 0,00 |
| 2014 | Korentia 1 | Poland | 7.130.000,00 | -2.880.000,00 |
| 2014 | Korentia 1 | Portugal | 1.420.000,00 | 0,00 |
| 2014 | Korentia 1 | Puerto Rico | 0,00 | 0,00 |
| 2014 | Korentia 1 | Qatar | 0,00 | 0,00 |
Total number of records: 17421