FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Korentia 1 | World not allocated | 4.020.000,00 | 4.350.000,00 |
| 2015 | Korentia 1 | Turkey | 214.630.000,00 | 60.000,00 |
| 2015 | Korentia 1 | Russia | 28.150.000,00 | 4.770.000,00 |
| 2015 | Korentia 1 | China | 10.220.000,00 | -40.000,00 |
| 2015 | Korentia 1 | WORLD | 4.400.100.000,00 | 103.760.000,00 |
| 2015 | Korentia 1 | Albania | 32.640.000,00 | 6.910.000,00 |
| 2015 | Korentia 1 | Bosnia and Herzegovina | 15.500.000,00 | 18.000.000,00 |
| 2015 | Korentia 1 | North Macedonia | 0,00 | 0,00 |
| 2015 | Korentia 1 | Moldova | 170.000,00 | 0,00 |
| 2015 | Korentia 1 | Montenegro | 3.280.000,00 | 3.120.000,00 |
| 2015 | Korentia 1 | Serbia | 84.670.000,00 | 64.260.000,00 |
| 2015 | Korentia 1 | Kosovo* | 2.990.000,00 | 4.330.000,00 |
| 2015 | Korentia 1 | EU | 3.465.840.000,00 | 34.330.000,00 |
| 2015 | Korentia 1 | Austria | 524.850.000,00 | 20.000,00 |
| 2015 | Korentia 1 | Bulgaria | 130.260.000,00 | -3.820.000,00 |
| 2015 | Korentia 1 | Croatia | 92.890.000,00 | 3.290.000,00 |
| 2015 | Korentia 1 | France | 41.000.000,00 | 0,00 |
| 2015 | Korentia 1 | Germany | 190.650.000,00 | 3.310.000,00 |
| 2015 | Korentia 1 | Greece | 477.250.000,00 | 4.730.000,00 |
| 2015 | Korentia 1 | Hungary | 226.470.000,00 | 0,00 |
Total number of records: 17421