FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Korentia 1 | Dominican Republic | 0,00 | 0,00 |
| 2015 | Korentia 1 | Ecuador | 0,00 | 0,00 |
| 2015 | Korentia 1 | Egypt | 30.000,00 | 0,00 |
| 2015 | Korentia 1 | El Salvador | 0,00 | 0,00 |
| 2015 | Korentia 1 | Equatorial Guinea | 0,00 | 0,00 |
| 2015 | Korentia 1 | Eritrea | 0,00 | 0,00 |
| 2015 | Korentia 1 | Estonia | 36.300.000,00 | 0,00 |
| 2015 | Korentia 1 | Ethiopia | 0,00 | 0,00 |
| 2015 | Korentia 1 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2015 | Korentia 1 | Faroe Islands | 0,00 | 0,00 |
| 2015 | Korentia 1 | Fiji | 0,00 | 0,00 |
| 2015 | Korentia 1 | Finland | 2.940.000,00 | -260.000,00 |
| 2015 | Korentia 1 | French Guiana | 0,00 | 0,00 |
| 2015 | Korentia 1 | French Polynesia | 0,00 | 0,00 |
| 2015 | Korentia 1 | French Southern Territories | 0,00 | 0,00 |
| 2015 | Korentia 1 | Gabon | 0,00 | 0,00 |
| 2015 | Korentia 1 | Gambia | 0,00 | 0,00 |
| 2015 | Korentia 1 | Georgia | 230.000,00 | 0,00 |
| 2015 | Korentia 1 | Ghana | 0,00 | 0,00 |
| 2015 | Korentia 1 | Gibraltar | 7.000.000,00 | 90.000,00 |
Total number of records: 17421