FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Korentia 1 | Cape Verde | 0,00 | 0,00 |
| 2015 | Korentia 1 | Cayman Islands | 0,00 | 0,00 |
| 2015 | Korentia 1 | Central African Republic | 0,00 | 0,00 |
| 2015 | Korentia 1 | Chad | 0,00 | 0,00 |
| 2015 | Korentia 1 | Chile | 50.000,00 | 0,00 |
| 2015 | Korentia 1 | Christmas Island | 0,00 | 0,00 |
| 2015 | Korentia 1 | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2015 | Korentia 1 | Colombia | 0,00 | 0,00 |
| 2015 | Korentia 1 | Comoros | 0,00 | 0,00 |
| 2015 | Korentia 1 | Congo | 0,00 | 0,00 |
| 2015 | Korentia 1 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2015 | Korentia 1 | Cook Islands | 0,00 | 0,00 |
| 2015 | Korentia 1 | Costa Rica | 240.000,00 | 0,00 |
| 2015 | Korentia 1 | Côte d'Ivoire | 0,00 | 0,00 |
| 2015 | Korentia 1 | Cuba | 0,00 | 0,00 |
| 2015 | Korentia 1 | Cyprus | 54.370.000,00 | 0,00 |
| 2015 | Korentia 1 | Czech Republic | 5.390.000,00 | 570.000,00 |
| 2015 | Korentia 1 | Denmark | 3.210.000,00 | 0,00 |
| 2015 | Korentia 1 | Djibouti | 0,00 | 0,00 |
| 2015 | Korentia 1 | Dominica | 0,00 | 0,00 |
Total number of records: 17421