FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Korentia 1 | Isle of Man | 0,00 | 0,00 |
| 2015 | Korentia 1 | Israel | 6.700.000,00 | 0,00 |
| 2015 | Korentia 1 | Jamaica | 0,00 | 0,00 |
| 2015 | Korentia 1 | Japan | 0,00 | 0,00 |
| 2015 | Korentia 1 | Jersey | 210.000,00 | 0,00 |
| 2015 | Korentia 1 | Jordan | 880.000,00 | 0,00 |
| 2015 | Korentia 1 | Kazakhstan | 20.000,00 | 0,00 |
| 2015 | Korentia 1 | Kenya | 0,00 | 0,00 |
| 2015 | Korentia 1 | Kiribati | 0,00 | 0,00 |
| 2015 | Korentia 1 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2015 | Korentia 1 | Korea, Republic of | 80.000,00 | 0,00 |
| 2015 | Korentia 1 | Kuwait | 40.000,00 | 0,00 |
| 2015 | Korentia 1 | Kyrgyzstan | 0,00 | 0,00 |
| 2015 | Korentia 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2015 | Korentia 1 | Latvia | 0,00 | 0,00 |
| 2015 | Korentia 1 | Lebanon | 380.000,00 | 0,00 |
| 2015 | Korentia 1 | Lesotho | 0,00 | 0,00 |
| 2015 | Korentia 1 | Liberia | 0,00 | 0,00 |
| 2015 | Korentia 1 | Libyan Arab Jamahiriya | 0,00 | 0,00 |
| 2015 | Korentia 1 | Liechtenstein | 35.650.000,00 | 0,00 |
Total number of records: 17421