FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | North Macedonia | Isle of Man | 0,00 | 0,00 |
2015 | North Macedonia | Israel | 6.700.000,00 | 0,00 |
2015 | North Macedonia | Jamaica | 0,00 | 0,00 |
2015 | North Macedonia | Japan | 0,00 | 0,00 |
2015 | North Macedonia | Jersey | 210.000,00 | 0,00 |
2015 | North Macedonia | Jordan | 880.000,00 | 0,00 |
2015 | North Macedonia | Kazakhstan | 20.000,00 | 0,00 |
2015 | North Macedonia | Kenya | 0,00 | 0,00 |
2015 | North Macedonia | Kiribati | 0,00 | 0,00 |
2015 | North Macedonia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2015 | North Macedonia | Korea, Republic of | 80.000,00 | 0,00 |
2015 | North Macedonia | Kuwait | 40.000,00 | 0,00 |
2015 | North Macedonia | Kyrgyzstan | 0,00 | 0,00 |
2015 | North Macedonia | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2015 | North Macedonia | Latvia | 0,00 | 0,00 |
2015 | North Macedonia | Lebanon | 380.000,00 | 0,00 |
2015 | North Macedonia | Lesotho | 0,00 | 0,00 |
2015 | North Macedonia | Liberia | 0,00 | 0,00 |
2015 | North Macedonia | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2015 | North Macedonia | Liechtenstein | 35.650.000,00 | 0,00 |
Total number of records: 17421