FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Korentia 1 | Panama | 9.450.000,00 | 0,00 |
| 2015 | Korentia 1 | Papua New Guinea | 0,00 | 0,00 |
| 2015 | Korentia 1 | Paraguay | 0,00 | 0,00 |
| 2015 | Korentia 1 | Peru | 0,00 | 0,00 |
| 2015 | Korentia 1 | Philippines | 0,00 | 0,00 |
| 2015 | Korentia 1 | Pitcairn | 0,00 | 0,00 |
| 2015 | Korentia 1 | Poland | 4.360.000,00 | -3.340.000,00 |
| 2015 | Korentia 1 | Portugal | 950.000,00 | 0,00 |
| 2015 | Korentia 1 | Puerto Rico | 0,00 | 0,00 |
| 2015 | Korentia 1 | Qatar | 0,00 | 0,00 |
| 2015 | Korentia 1 | Réunion | 0,00 | 0,00 |
| 2015 | Korentia 1 | Rwanda | 0,00 | 0,00 |
| 2015 | Korentia 1 | Saint Barthélemy | 0,00 | 0,00 |
| 2015 | Korentia 1 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2015 | Korentia 1 | Saint Kitts and Nevis | 2.580.000,00 | 0,00 |
| 2015 | Korentia 1 | Saint Lucia | 90.000,00 | 0,00 |
| 2015 | Korentia 1 | Saint Martin | 170.000,00 | 0,00 |
| 2015 | Korentia 1 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2015 | Korentia 1 | Saint Vincent and the Grenadines | 18.220.000,00 | 0,00 |
| 2015 | Korentia 1 | Samoa | 0,00 | 0,00 |
Total number of records: 17421