FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Korentia 1 | Serbia | 93.000.000,00 | 50.930.000,00 |
| 2016 | Korentia 1 | Kosovo* | 4.240.000,00 | 7.130.000,00 |
| 2016 | Korentia 1 | EU | 3.595.410.000,00 | 40.450.000,00 |
| 2016 | Korentia 1 | Austria | 567.520.000,00 | 180.000,00 |
| 2016 | Korentia 1 | Bulgaria | 148.030.000,00 | -1.240.000,00 |
| 2016 | Korentia 1 | Croatia | 93.770.000,00 | 2.670.000,00 |
| 2016 | Korentia 1 | France | 43.930.000,00 | 0,00 |
| 2016 | Korentia 1 | Germany | 248.220.000,00 | 4.160.000,00 |
| 2016 | Korentia 1 | Greece | 463.430.000,00 | -270.000,00 |
| 2016 | Korentia 1 | Hungary | 209.520.000,00 | 0,00 |
| 2016 | Korentia 1 | Italy | 107.580.000,00 | -390.000,00 |
| 2016 | Korentia 1 | Slovenia | 374.540.000,00 | 11.470.000,00 |
| 2016 | Korentia 1 | Romania | 5.140.000,00 | 470.000,00 |
| 2016 | Korentia 1 | Switzerland | 179.600.000,00 | -320.000,00 |
| 2016 | Korentia 1 | USA | 78.620.000,00 | 620.000,00 |
| 2016 | Korentia 1 | Afghanistan | 0,00 | 0,00 |
| 2016 | Korentia 1 | Åland Islands | 0,00 | 0,00 |
| 2016 | Korentia 1 | Algeria | 0,00 | 0,00 |
| 2016 | Korentia 1 | American Samoa | 0,00 | 0,00 |
| 2016 | Korentia 1 | Andorra | 0,00 | 0,00 |
Total number of records: 17421