FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | North Macedonia | Mozambique | 0,00 | 0,00 |
2015 | North Macedonia | Myanmar | 0,00 | 0,00 |
2015 | North Macedonia | Namibia | 0,00 | 0,00 |
2015 | North Macedonia | Nauru | 0,00 | 0,00 |
2015 | North Macedonia | Nepal | 0,00 | 0,00 |
2015 | North Macedonia | Netherlands | 959.990.000,00 | 19.630.000,00 |
2015 | North Macedonia | Netherlands Antilles | 0,00 | 0,00 |
2015 | North Macedonia | New Caledonia | 0,00 | 0,00 |
2015 | North Macedonia | New Zealand | -3.740.000,00 | 0,00 |
2015 | North Macedonia | Nicaragua | 0,00 | 0,00 |
2015 | North Macedonia | Niger | 0,00 | 0,00 |
2015 | North Macedonia | Nigeria | 0,00 | 0,00 |
2015 | North Macedonia | Niue | 0,00 | 0,00 |
2015 | North Macedonia | Norfolk Island | 0,00 | 0,00 |
2015 | North Macedonia | Northern Mariana Islands | 0,00 | 0,00 |
2015 | North Macedonia | Norway | 1.270.000,00 | 0,00 |
2015 | North Macedonia | Oman | 30.000,00 | 0,00 |
2015 | North Macedonia | Pakistan | 440.000,00 | 0,00 |
2015 | North Macedonia | Palau | 0,00 | 0,00 |
2015 | North Macedonia | Palestinian Territory, Occupied | 0,00 | 0,00 |
Total number of records: 17421