FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Korentia 1 Mozambique 0,00 0,00
2015 Korentia 1 Myanmar 0,00 0,00
2015 Korentia 1 Namibia 0,00 0,00
2015 Korentia 1 Nauru 0,00 0,00
2015 Korentia 1 Nepal 0,00 0,00
2015 Korentia 1 Netherlands 959.990.000,00 19.630.000,00
2015 Korentia 1 Netherlands Antilles 0,00 0,00
2015 Korentia 1 New Caledonia 0,00 0,00
2015 Korentia 1 New Zealand -3.740.000,00 0,00
2015 Korentia 1 Nicaragua 0,00 0,00
2015 Korentia 1 Niger 0,00 0,00
2015 Korentia 1 Nigeria 0,00 0,00
2015 Korentia 1 Niue 0,00 0,00
2015 Korentia 1 Norfolk Island 0,00 0,00
2015 Korentia 1 Northern Mariana Islands 0,00 0,00
2015 Korentia 1 Norway 1.270.000,00 0,00
2015 Korentia 1 Oman 30.000,00 0,00
2015 Korentia 1 Pakistan 440.000,00 0,00
2015 Korentia 1 Palau 0,00 0,00
2015 Korentia 1 Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421