FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Korentia 1 | San Marino | 0,00 | 0,00 |
| 2015 | Korentia 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2015 | Korentia 1 | Saudi Arabia | 2.200.000,00 | 0,00 |
| 2015 | Korentia 1 | Senegal | 0,00 | 0,00 |
| 2015 | Korentia 1 | Seychelles | 1.270.000,00 | 0,00 |
| 2015 | Korentia 1 | Sierra Leone | 0,00 | 0,00 |
| 2015 | Korentia 1 | Singapore | 830.000,00 | 0,00 |
| 2015 | Korentia 1 | Slovakia | -10.790.000,00 | 300.000,00 |
| 2015 | Korentia 1 | Solomon Islands | 0,00 | 0,00 |
| 2015 | Korentia 1 | Somalia | 0,00 | 0,00 |
| 2015 | Korentia 1 | South Africa | -970.000,00 | 0,00 |
| 2015 | Korentia 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2015 | Korentia 1 | Spain | 780.000,00 | 0,00 |
| 2015 | Korentia 1 | Sri Lanka | 0,00 | 0,00 |
| 2015 | Korentia 1 | Sudan | 0,00 | 0,00 |
| 2015 | Korentia 1 | Suriname | 0,00 | 0,00 |
| 2015 | Korentia 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2015 | Korentia 1 | Swaziland | -10.000,00 | 0,00 |
| 2015 | Korentia 1 | Sweden | 21.140.000,00 | 30.000,00 |
| 2015 | Korentia 1 | Syrian Arab Republic | 450.000,00 | 0,00 |
Total number of records: 17421