FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Korentia 1 | Angola | 0,00 | 0,00 |
| 2016 | Korentia 1 | Anguilla | 0,00 | 0,00 |
| 2016 | Korentia 1 | Antartica | 0,00 | 0,00 |
| 2016 | Korentia 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2016 | Korentia 1 | Argentina | -20.000,00 | 0,00 |
| 2016 | Korentia 1 | Armenia | 620.000,00 | 0,00 |
| 2016 | Korentia 1 | Aruba | 0,00 | 0,00 |
| 2016 | Korentia 1 | Australia | 9.800.000,00 | 240.000,00 |
| 2016 | Korentia 1 | Azerbaijan | 5.340.000,00 | -100.000,00 |
| 2016 | Korentia 1 | Bahamas | 0,00 | 0,00 |
| 2016 | Korentia 1 | Bahrain | 0,00 | 0,00 |
| 2016 | Korentia 1 | Bangladesh | 0,00 | 0,00 |
| 2016 | Korentia 1 | Barbados | 0,00 | 0,00 |
| 2016 | Korentia 1 | Belarus | -10.000,00 | 0,00 |
| 2016 | Korentia 1 | Belgium | 61.740.000,00 | 0,00 |
| 2016 | Korentia 1 | Belize | 40.000,00 | 0,00 |
| 2016 | Korentia 1 | Benin | 0,00 | 0,00 |
| 2016 | Korentia 1 | Bermuda | 111.690.000,00 | 0,00 |
| 2016 | Korentia 1 | Bhutan | 0,00 | 0,00 |
| 2016 | Korentia 1 | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421