FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | North Macedonia | Angola | 0,00 | 0,00 |
2016 | North Macedonia | Anguilla | 0,00 | 0,00 |
2016 | North Macedonia | Antartica | 0,00 | 0,00 |
2016 | North Macedonia | Antigua and Barbuda | 0,00 | 0,00 |
2016 | North Macedonia | Argentina | -20.000,00 | 0,00 |
2016 | North Macedonia | Armenia | 620.000,00 | 0,00 |
2016 | North Macedonia | Aruba | 0,00 | 0,00 |
2016 | North Macedonia | Australia | 9.800.000,00 | 240.000,00 |
2016 | North Macedonia | Azerbaijan | 5.340.000,00 | -100.000,00 |
2016 | North Macedonia | Bahamas | 0,00 | 0,00 |
2016 | North Macedonia | Bahrain | 0,00 | 0,00 |
2016 | North Macedonia | Bangladesh | 0,00 | 0,00 |
2016 | North Macedonia | Barbados | 0,00 | 0,00 |
2016 | North Macedonia | Belarus | -10.000,00 | 0,00 |
2016 | North Macedonia | Belgium | 61.740.000,00 | 0,00 |
2016 | North Macedonia | Belize | 40.000,00 | 0,00 |
2016 | North Macedonia | Benin | 0,00 | 0,00 |
2016 | North Macedonia | Bermuda | 111.690.000,00 | 0,00 |
2016 | North Macedonia | Bhutan | 0,00 | 0,00 |
2016 | North Macedonia | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421