FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Korentia 1 Congo, The Democratic Republic of the 0,00 0,00
2016 Korentia 1 Cook Islands 0,00 0,00
2016 Korentia 1 Costa Rica 230.000,00 0,00
2016 Korentia 1 Côte d'Ivoire 0,00 0,00
2016 Korentia 1 Cuba 0,00 0,00
2016 Korentia 1 Cyprus 162.940.000,00 880.000,00
2016 Korentia 1 Czech Republic 3.930.000,00 640.000,00
2016 Korentia 1 Denmark 1.950.000,00 0,00
2016 Korentia 1 Djibouti 0,00 0,00
2016 Korentia 1 Dominica 0,00 0,00
2016 Korentia 1 Dominican Republic 0,00 0,00
2016 Korentia 1 Ecuador 0,00 0,00
2016 Korentia 1 Egypt 140.000,00 0,00
2016 Korentia 1 El Salvador 0,00 0,00
2016 Korentia 1 Equatorial Guinea 0,00 0,00
2016 Korentia 1 Eritrea 0,00 0,00
2016 Korentia 1 Estonia 56.310.000,00 0,00
2016 Korentia 1 Ethiopia 0,00 0,00
2016 Korentia 1 Falkland Islands (Malvinas) 0,00 0,00
2016 Korentia 1 Faroe Islands 20.000,00 0,00
Total number of records: 17421