FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Korentia 1 | Korea, Republic of | 90.000,00 | 0,00 |
| 2016 | Korentia 1 | Kuwait | 0,00 | 0,00 |
| 2016 | Korentia 1 | Kyrgyzstan | 0,00 | 0,00 |
| 2016 | Korentia 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2016 | Korentia 1 | Latvia | 0,00 | 0,00 |
| 2016 | Korentia 1 | Lebanon | 1.260.000,00 | 0,00 |
| 2016 | Korentia 1 | Lesotho | 0,00 | 0,00 |
| 2016 | Korentia 1 | Liberia | 0,00 | 0,00 |
| 2016 | Korentia 1 | Libyan Arab Jamahiriya | -60.000,00 | 0,00 |
| 2016 | Korentia 1 | Liechtenstein | 44.630.000,00 | 0,00 |
| 2016 | Korentia 1 | Lithuania | 70.000,00 | 0,00 |
| 2016 | Korentia 1 | Luxembourg | 36.810.000,00 | -1.110.000,00 |
| 2016 | Korentia 1 | Macao | 0,00 | 0,00 |
| 2016 | Korentia 1 | Madagascar | 0,00 | 0,00 |
| 2016 | Korentia 1 | Malawi | 0,00 | 0,00 |
| 2016 | Korentia 1 | Malaysia | 0,00 | 0,00 |
| 2016 | Korentia 1 | Maldives | 0,00 | 0,00 |
| 2016 | Korentia 1 | Mali | 0,00 | 0,00 |
| 2016 | Korentia 1 | Malta | 32.890.000,00 | 1.010.000,00 |
| 2016 | Korentia 1 | Marshall Islands | 0,00 | 0,00 |
Total number of records: 17421