FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Korentia 1 Réunion 0,00 0,00
2016 Korentia 1 Rwanda 0,00 0,00
2016 Korentia 1 Saint Barthélemy 0,00 0,00
2016 Korentia 1 Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2016 Korentia 1 Saint Kitts and Nevis 3.120.000,00 0,00
2016 Korentia 1 Saint Lucia 100.000,00 0,00
2016 Korentia 1 Saint Martin 180.000,00 0,00
2016 Korentia 1 Saint Pierre et Miquelon 0,00 0,00
2016 Korentia 1 Saint Vincent and the Grenadines 22.430.000,00 0,00
2016 Korentia 1 Samoa 0,00 0,00
2016 Korentia 1 San Marino 0,00 0,00
2016 Korentia 1 Sao Tome and Principe 0,00 0,00
2016 Korentia 1 Saudi Arabia 2.790.000,00 0,00
2016 Korentia 1 Senegal 0,00 0,00
2016 Korentia 1 Seychelles 1.240.000,00 0,00
2016 Korentia 1 Sierra Leone 0,00 0,00
2016 Korentia 1 Singapore -10.000,00 0,00
2016 Korentia 1 Slovakia 1.550.000,00 340.000,00
2016 Korentia 1 Solomon Islands 10.000,00 0,00
2016 Korentia 1 Somalia 0,00 0,00
Total number of records: 17421