FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | North Macedonia | South Africa | -10.000,00 | 0,00 |
2016 | North Macedonia | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2016 | North Macedonia | Spain | 1.000.000,00 | 0,00 |
2016 | North Macedonia | Sri Lanka | 0,00 | 0,00 |
2016 | North Macedonia | Sudan | 0,00 | 0,00 |
2016 | North Macedonia | Suriname | 0,00 | 0,00 |
2016 | North Macedonia | Svalbard and Jan Mayen | 0,00 | 0,00 |
2016 | North Macedonia | Swaziland | -10.000,00 | 0,00 |
2016 | North Macedonia | Sweden | 20.160.000,00 | 30.000,00 |
2016 | North Macedonia | Syrian Arab Republic | 440.000,00 | 0,00 |
2016 | North Macedonia | Taiwan, Province of China | 0,00 | 0,00 |
2016 | North Macedonia | Tajikistan | 0,00 | 0,00 |
2016 | North Macedonia | Tanzania, United Republic of | 0,00 | 0,00 |
2016 | North Macedonia | Thailand | 0,00 | 0,00 |
2016 | North Macedonia | Timor Leste | 0,00 | 0,00 |
2016 | North Macedonia | Togo | 0,00 | 0,00 |
2016 | North Macedonia | Tokelau | 0,00 | 0,00 |
2016 | North Macedonia | Tonga | 0,00 | 0,00 |
2016 | North Macedonia | Trinidad and Tobago | 0,00 | 0,00 |
2016 | North Macedonia | Tunisia | -40.000,00 | 0,00 |
Total number of records: 17421