FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Korentia 1 | South Africa | -10.000,00 | 0,00 |
| 2016 | Korentia 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2016 | Korentia 1 | Spain | 1.000.000,00 | 0,00 |
| 2016 | Korentia 1 | Sri Lanka | 0,00 | 0,00 |
| 2016 | Korentia 1 | Sudan | 0,00 | 0,00 |
| 2016 | Korentia 1 | Suriname | 0,00 | 0,00 |
| 2016 | Korentia 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2016 | Korentia 1 | Swaziland | -10.000,00 | 0,00 |
| 2016 | Korentia 1 | Sweden | 20.160.000,00 | 30.000,00 |
| 2016 | Korentia 1 | Syrian Arab Republic | 440.000,00 | 0,00 |
| 2016 | Korentia 1 | Taiwan, Province of China | 0,00 | 0,00 |
| 2016 | Korentia 1 | Tajikistan | 0,00 | 0,00 |
| 2016 | Korentia 1 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2016 | Korentia 1 | Thailand | 0,00 | 0,00 |
| 2016 | Korentia 1 | Timor Leste | 0,00 | 0,00 |
| 2016 | Korentia 1 | Togo | 0,00 | 0,00 |
| 2016 | Korentia 1 | Tokelau | 0,00 | 0,00 |
| 2016 | Korentia 1 | Tonga | 0,00 | 0,00 |
| 2016 | Korentia 1 | Trinidad and Tobago | 0,00 | 0,00 |
| 2016 | Korentia 1 | Tunisia | -40.000,00 | 0,00 |
Total number of records: 17421