FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | North Macedonia | Bahrain | 0,00 | 0,00 |
2017 | North Macedonia | Bangladesh | 0,00 | 0,00 |
2017 | North Macedonia | Barbados | 0,00 | 0,00 |
2017 | North Macedonia | Belarus | -10.000,00 | 0,00 |
2017 | North Macedonia | Belgium | 74.310.000,00 | 0,00 |
2017 | North Macedonia | Belize | 0,00 | 0,00 |
2017 | North Macedonia | Benin | 0,00 | 0,00 |
2017 | North Macedonia | Bermuda | 81.340.000,00 | 0,00 |
2017 | North Macedonia | Bhutan | 0,00 | 0,00 |
2017 | North Macedonia | Bolivia, plurinational State of | 0,00 | 0,00 |
2017 | North Macedonia | Botswana | 0,00 | 0,00 |
2017 | North Macedonia | Bouvet Island | 0,00 | 0,00 |
2017 | North Macedonia | Brazil | 0,00 | 0,00 |
2017 | North Macedonia | British Indian Ocean Territory | 0,00 | 0,00 |
2017 | North Macedonia | Brunei Darussalam | 0,00 | 0,00 |
2017 | North Macedonia | Burkina Faso | 0,00 | 0,00 |
2017 | North Macedonia | Burundi | 0,00 | 0,00 |
2017 | North Macedonia | Cambodia | 0,00 | 0,00 |
2017 | North Macedonia | Cameroon | 0,00 | 0,00 |
2017 | North Macedonia | Canada | 5.130.000,00 | 0,00 |
Total number of records: 17421