FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Korentia 1 | Bahrain | 0,00 | 0,00 |
| 2017 | Korentia 1 | Bangladesh | 0,00 | 0,00 |
| 2017 | Korentia 1 | Barbados | 0,00 | 0,00 |
| 2017 | Korentia 1 | Belarus | -10.000,00 | 0,00 |
| 2017 | Korentia 1 | Belgium | 74.310.000,00 | 0,00 |
| 2017 | Korentia 1 | Belize | 0,00 | 0,00 |
| 2017 | Korentia 1 | Benin | 0,00 | 0,00 |
| 2017 | Korentia 1 | Bermuda | 81.340.000,00 | 0,00 |
| 2017 | Korentia 1 | Bhutan | 0,00 | 0,00 |
| 2017 | Korentia 1 | Bolivia, plurinational State of | 0,00 | 0,00 |
| 2017 | Korentia 1 | Botswana | 0,00 | 0,00 |
| 2017 | Korentia 1 | Bouvet Island | 0,00 | 0,00 |
| 2017 | Korentia 1 | Brazil | 0,00 | 0,00 |
| 2017 | Korentia 1 | British Indian Ocean Territory | 0,00 | 0,00 |
| 2017 | Korentia 1 | Brunei Darussalam | 0,00 | 0,00 |
| 2017 | Korentia 1 | Burkina Faso | 0,00 | 0,00 |
| 2017 | Korentia 1 | Burundi | 0,00 | 0,00 |
| 2017 | Korentia 1 | Cambodia | 0,00 | 0,00 |
| 2017 | Korentia 1 | Cameroon | 0,00 | 0,00 |
| 2017 | Korentia 1 | Canada | 5.130.000,00 | 0,00 |
Total number of records: 17421