FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | North Macedonia | Isle of Man | 0,00 | 0,00 |
2017 | North Macedonia | Israel | 7.950.000,00 | 0,00 |
2017 | North Macedonia | Jamaica | 0,00 | 0,00 |
2017 | North Macedonia | Japan | 0,00 | 0,00 |
2017 | North Macedonia | Jersey | 33.080.000,00 | 0,00 |
2017 | North Macedonia | Jordan | 670.000,00 | 0,00 |
2017 | North Macedonia | Kazakhstan | -3.050.000,00 | 0,00 |
2017 | North Macedonia | Kenya | 0,00 | 0,00 |
2017 | North Macedonia | Kiribati | 0,00 | 0,00 |
2017 | North Macedonia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2017 | North Macedonia | Korea, Republic of | 0,00 | 0,00 |
2017 | North Macedonia | Kuwait | 0,00 | 0,00 |
2017 | North Macedonia | Kyrgyzstan | 0,00 | 0,00 |
2017 | North Macedonia | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2017 | North Macedonia | Latvia | -20.000,00 | 0,00 |
2017 | North Macedonia | Lebanon | 1.160.000,00 | 0,00 |
2017 | North Macedonia | Lesotho | 0,00 | 0,00 |
2017 | North Macedonia | Liberia | 0,00 | 0,00 |
2017 | North Macedonia | Libyan Arab Jamahiriya | -60.000,00 | 0,00 |
2017 | North Macedonia | Liechtenstein | 56.480.000,00 | 100.000,00 |
Total number of records: 17421