FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Korentia 1 | Lithuania | 0,00 | 0,00 |
| 2017 | Korentia 1 | Luxembourg | 55.800.000,00 | -1.080.000,00 |
| 2017 | Korentia 1 | Macao | 0,00 | 0,00 |
| 2017 | Korentia 1 | Madagascar | 0,00 | 0,00 |
| 2017 | Korentia 1 | Malawi | 0,00 | 0,00 |
| 2017 | Korentia 1 | Malaysia | 0,00 | 0,00 |
| 2017 | Korentia 1 | Maldives | 0,00 | 0,00 |
| 2017 | Korentia 1 | Mali | 0,00 | 0,00 |
| 2017 | Korentia 1 | Malta | 31.370.000,00 | 1.050.000,00 |
| 2017 | Korentia 1 | Marshall Islands | 0,00 | 0,00 |
| 2017 | Korentia 1 | Martinique | 0,00 | 0,00 |
| 2017 | Korentia 1 | Mauritania | 0,00 | 0,00 |
| 2017 | Korentia 1 | Mauritius | -50.000,00 | 0,00 |
| 2017 | Korentia 1 | Mayotte | 0,00 | 0,00 |
| 2017 | Korentia 1 | Mexico | 2.340.000,00 | 0,00 |
| 2017 | Korentia 1 | Micronesia, Federated States of | 0,00 | 0,00 |
| 2017 | Korentia 1 | Monaco | 1.410.000,00 | 0,00 |
| 2017 | Korentia 1 | Mongolia | 0,00 | 0,00 |
| 2017 | Korentia 1 | Montserrat | 0,00 | 0,00 |
| 2017 | Korentia 1 | Morocco | 0,00 | 0,00 |
Total number of records: 17421