FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Korentia 1 | World not allocated | 980.000,00 | -53.570.000,00 |
| 2017 | Korentia 1 | Turkey | 252.280.000,00 | 180.000,00 |
| 2017 | Korentia 1 | Russia | 26.820.000,00 | 7.040.000,00 |
| 2017 | Korentia 1 | China | 110.080.000,00 | 0,00 |
| 2017 | Korentia 1 | WORLD | 4.697.820.000,00 | 67.320.000,00 |
| 2017 | Korentia 1 | Albania | 23.900.000,00 | -70.000,00 |
| 2017 | Korentia 1 | Bosnia and Herzegovina | 16.830.000,00 | 12.310.000,00 |
| 2017 | Korentia 1 | North Macedonia | 0,00 | 0,00 |
| 2017 | Korentia 1 | Moldova | -30.000,00 | 0,00 |
| 2017 | Korentia 1 | Montenegro | 1.620.000,00 | 2.230.000,00 |
| 2017 | Korentia 1 | Serbia | 80.720.000,00 | 51.280.000,00 |
| 2017 | Korentia 1 | Kosovo* | 2.040.000,00 | 5.790.000,00 |
| 2017 | Korentia 1 | EU | 3.585.090.000,00 | 63.160.000,00 |
| 2017 | Korentia 1 | Austria | 636.720.000,00 | 1.220.000,00 |
| 2017 | Korentia 1 | Bulgaria | 150.430.000,00 | -830.000,00 |
| 2017 | Korentia 1 | Croatia | 63.550.000,00 | 4.770.000,00 |
| 2017 | Korentia 1 | France | 43.030.000,00 | 0,00 |
| 2017 | Korentia 1 | Germany | 272.990.000,00 | 2.890.000,00 |
| 2017 | Korentia 1 | Greece | 473.860.000,00 | -290.000,00 |
| 2017 | Korentia 1 | Hungary | 213.520.000,00 | 0,00 |
Total number of records: 17421