FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Korentia 1 | Niger | -10.000,00 | 0,00 |
| 2016 | Korentia 1 | Nigeria | 0,00 | 0,00 |
| 2016 | Korentia 1 | Niue | 0,00 | 0,00 |
| 2016 | Korentia 1 | Norfolk Island | 0,00 | 0,00 |
| 2016 | Korentia 1 | Northern Mariana Islands | 0,00 | 0,00 |
| 2016 | Korentia 1 | Norway | 1.260.000,00 | 0,00 |
| 2016 | Korentia 1 | Oman | 20.000,00 | 0,00 |
| 2016 | Korentia 1 | Pakistan | 420.000,00 | 0,00 |
| 2016 | Korentia 1 | Palau | 0,00 | 0,00 |
| 2016 | Korentia 1 | Palestinian Territory, Occupied | -10.000,00 | 0,00 |
| 2016 | Korentia 1 | Panama | 10.540.000,00 | 0,00 |
| 2016 | Korentia 1 | Papua New Guinea | 0,00 | 0,00 |
| 2016 | Korentia 1 | Paraguay | 0,00 | 0,00 |
| 2016 | Korentia 1 | Peru | 0,00 | 0,00 |
| 2016 | Korentia 1 | Philippines | 0,00 | 0,00 |
| 2016 | Korentia 1 | Pitcairn | 0,00 | 0,00 |
| 2016 | Korentia 1 | Poland | 6.800.000,00 | -3.270.000,00 |
| 2016 | Korentia 1 | Portugal | 1.730.000,00 | 0,00 |
| 2016 | Korentia 1 | Puerto Rico | 0,00 | 0,00 |
| 2016 | Korentia 1 | Qatar | 0,00 | 0,00 |
Total number of records: 17421