FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Korentia 1 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2016 | Korentia 1 | Holy See (Vatican City State) | 70.000,00 | 0,00 |
| 2016 | Korentia 1 | Honduras | 60.000,00 | 0,00 |
| 2016 | Korentia 1 | Hong Kong | 2.530.000,00 | 0,00 |
| 2016 | Korentia 1 | Iceland | 790.000,00 | 0,00 |
| 2016 | Korentia 1 | India | 330.000,00 | 0,00 |
| 2016 | Korentia 1 | Indonesia | 0,00 | 0,00 |
| 2016 | Korentia 1 | Iran, Islamic Republic of | 80.000,00 | 0,00 |
| 2016 | Korentia 1 | Iraq | 1.200.000,00 | 0,00 |
| 2016 | Korentia 1 | Ireland | 110.000,00 | 0,00 |
| 2016 | Korentia 1 | Isle of Man | 0,00 | 0,00 |
| 2016 | Korentia 1 | Israel | 7.400.000,00 | 0,00 |
| 2016 | Korentia 1 | Jamaica | 0,00 | 0,00 |
| 2016 | Korentia 1 | Japan | 1.350.000,00 | 0,00 |
| 2016 | Korentia 1 | Jersey | 11.990.000,00 | 0,00 |
| 2016 | Korentia 1 | Jordan | 980.000,00 | 0,00 |
| 2016 | Korentia 1 | Kazakhstan | 20.000,00 | 0,00 |
| 2016 | Korentia 1 | Kenya | 0,00 | 0,00 |
| 2016 | Korentia 1 | Kiribati | 0,00 | 0,00 |
| 2016 | Korentia 1 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421