FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Korentia 1 | Italy | 94.210.000,00 | 40.000,00 |
| 2015 | Korentia 1 | Slovenia | 375.040.000,00 | 9.430.000,00 |
| 2015 | Korentia 1 | Romania | 4.110.000,00 | 340.000,00 |
| 2015 | Korentia 1 | Switzerland | 152.090.000,00 | -530.000,00 |
| 2015 | Korentia 1 | USA | 75.220.000,00 | 360.000,00 |
| 2015 | Korentia 1 | Afghanistan | 0,00 | 0,00 |
| 2015 | Korentia 1 | Åland Islands | 0,00 | 0,00 |
| 2015 | Korentia 1 | Algeria | 0,00 | 0,00 |
| 2015 | Korentia 1 | American Samoa | 0,00 | 0,00 |
| 2015 | Korentia 1 | Andorra | 0,00 | 0,00 |
| 2015 | Korentia 1 | Angola | 0,00 | 0,00 |
| 2015 | Korentia 1 | Anguilla | 0,00 | 0,00 |
| 2015 | Korentia 1 | Antartica | 0,00 | 0,00 |
| 2015 | Korentia 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2015 | Korentia 1 | Argentina | -10.000,00 | 0,00 |
| 2015 | Korentia 1 | Armenia | 600.000,00 | 0,00 |
| 2015 | Korentia 1 | Aruba | 0,00 | 0,00 |
| 2015 | Korentia 1 | Australia | 8.780.000,00 | 0,00 |
| 2015 | Korentia 1 | Azerbaijan | 5.340.000,00 | 20.000,00 |
| 2015 | Korentia 1 | Bahamas | 0,00 | 0,00 |
Total number of records: 17421