FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Korentia 1 Heard Island and McDonald Islands 0,00 0,00
2014 Korentia 1 Holy See (Vatican City State) 0,00 0,00
2014 Korentia 1 Honduras 50.000,00 0,00
2014 Korentia 1 Hong Kong 4.550.000,00 0,00
2014 Korentia 1 Iceland 770.000,00 0,00
2014 Korentia 1 India 30.000,00 0,00
2014 Korentia 1 Indonesia 0,00 0,00
2014 Korentia 1 Iran, Islamic Republic of 70.000,00 30.000,00
2014 Korentia 1 Iraq 0,00 0,00
2014 Korentia 1 Ireland 560.000,00 0,00
2014 Korentia 1 Isle of Man 0,00 0,00
2014 Korentia 1 Israel 7.210.000,00 0,00
2014 Korentia 1 Jamaica 0,00 0,00
2014 Korentia 1 Japan 0,00 0,00
2014 Korentia 1 Jersey 160.000,00 0,00
2014 Korentia 1 Jordan 850.000,00 0,00
2014 Korentia 1 Kazakhstan 10.000,00 0,00
2014 Korentia 1 Kenya 0,00 0,00
2014 Korentia 1 Kiribati 0,00 0,00
2014 Korentia 1 Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421