FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Korentia 1 | Taiwan, Province of China | 0,00 | 0,00 |
| 2013 | Korentia 1 | Tajikistan | 0,00 | 0,00 |
| 2013 | Korentia 1 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2013 | Korentia 1 | Thailand | 0,00 | 0,00 |
| 2013 | Korentia 1 | Timor Leste | 0,00 | 0,00 |
| 2013 | Korentia 1 | Togo | 0,00 | 0,00 |
| 2013 | Korentia 1 | Tokelau | 0,00 | 0,00 |
| 2013 | Korentia 1 | Tonga | 0,00 | 0,00 |
| 2013 | Korentia 1 | Trinidad and Tobago | 0,00 | 0,00 |
| 2013 | Korentia 1 | Tunisia | 0,00 | 0,00 |
| 2013 | Korentia 1 | Turkmenistan | 0,00 | 0,00 |
| 2013 | Korentia 1 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2013 | Korentia 1 | Tuvalu | 0,00 | 0,00 |
| 2013 | Korentia 1 | Uganda | 0,00 | 0,00 |
| 2013 | Korentia 1 | Ukraine | -19.180.000,00 | -5.420.000,00 |
| 2013 | Korentia 1 | United Arab Emirates | 140.000,00 | 120.000,00 |
| 2013 | Korentia 1 | United Kingdom | 111.630.000,00 | -70.000,00 |
| 2013 | Korentia 1 | United States minor outlying Islands | 0,00 | 0,00 |
| 2013 | Korentia 1 | Uruguay | 0,00 | 0,00 |
| 2013 | Korentia 1 | Uzbekistan | 0,00 | 0,00 |
Total number of records: 17421