FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Korentia 1 | Panama | 10.310.000,00 | 0,00 |
| 2013 | Korentia 1 | Papua New Guinea | 0,00 | 0,00 |
| 2013 | Korentia 1 | Paraguay | 0,00 | 0,00 |
| 2013 | Korentia 1 | Peru | 0,00 | 0,00 |
| 2013 | Korentia 1 | Philippines | 0,00 | 0,00 |
| 2013 | Korentia 1 | Pitcairn | 0,00 | 0,00 |
| 2013 | Korentia 1 | Poland | 6.500.000,00 | -2.360.000,00 |
| 2013 | Korentia 1 | Portugal | 1.410.000,00 | 0,00 |
| 2013 | Korentia 1 | Puerto Rico | 0,00 | 0,00 |
| 2013 | Korentia 1 | Qatar | 0,00 | 0,00 |
| 2013 | Korentia 1 | Réunion | 0,00 | 0,00 |
| 2013 | Korentia 1 | Rwanda | 0,00 | 0,00 |
| 2013 | Korentia 1 | Saint Barthélemy | 0,00 | 0,00 |
| 2013 | Korentia 1 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2013 | Korentia 1 | Saint Kitts and Nevis | 2.590.000,00 | 0,00 |
| 2013 | Korentia 1 | Saint Lucia | 60.000,00 | 0,00 |
| 2013 | Korentia 1 | Saint Martin | 150.000,00 | 0,00 |
| 2013 | Korentia 1 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2013 | Korentia 1 | Saint Vincent and the Grenadines | 43.140.000,00 | 0,00 |
| 2013 | Korentia 1 | Samoa | 0,00 | 0,00 |
Total number of records: 17421